Perlihatkan publikasi sederhana
Perencanaan Pola Perjalanan Wisata Heritage di Kota dan Kabupaten Cirebon
dc.contributor.author | Dhamayanty, Stanny | |
dc.contributor.author | Muhamad, Bagus Githa Adhitya | |
dc.contributor.author | Andriani, Nukeu Novia | |
dc.contributor.author | Samuel | |
dc.contributor.author | Ilahi, Firman Wahyu | |
dc.date.accessioned | 2024-01-03T04:09:27Z | |
dc.date.available | 2024-01-03T04:09:27Z | |
dc.date.issued | 2022-12-30 | |
dc.identifier.citation | Dhamayanty, Stanny, Bagus Githa Aditya Muhamad, Nukeu Novia Andriani, Samuel, and Firman Wahyu Ilahi. 2022. “Perencanaan Pola Perjalanan Wisata Heritage Di Kota Dan Kabupaten Cirebon.” Journal of Event, Travel and Tour Management 2 (2): 45–54. https://doi.org/10.34013/jett.v2i2.942. | en_US |
dc.identifier.issn | 2829-0046 | |
dc.identifier.uri | https://journal.poltekpar-nhi.ac.id/index.php/jett/article/view/942 | |
dc.description.abstract | The City and Regency of Cirebon is one of the areas in West Java Province where heritage tourism in particular should have been planned for the City and Regency of Cirebon to have a heritage tourism travel pattern planning. The purpose of this study is to determine the condition of tourist profiles, tourist attractions, tourist facilities, and the time needed to carry out a tour in Cirebon City and Regency, so that it can produce recommendations in the form of planning a pattern of heritage tourism trips, which can be useful for the local government and the people in the region. The research method used is descriptive method, using data collection techniques in the form of observation, distributing questionnaires, interviews and literature studies, accompanied by data collection tools in the form of checklists, questionnaires, and interview guidelines. The sampling technique used is probability sampling accompanied by a sampling technique, namely cluster sampling. The results showed that the condition of the tourist profile in Cirebon was aged 30-38 years, where the majority of them were interested in returning to Cirebon and most of them were FIT tourists (free individual travelers) who arranged their own trips. For the condition of heritage tourist attractions, Cirebon has a variety of very interesting tourist attractions to be visited by tourists. Meanwhile, for the condition of tourist facilities and infrastructure, the results of observations show that the tourism industry in Cirebon has developed rapidly, so this can make it easier for tourists to travel to and while in this region. As for the condition of the travel time needed by tourists during a tour, it is considered good enough, where the distance between adjacent tourist attractions is one of the keys. The research team made recommendations for a heritage tourism travel pattern in Cirebon, which can be used as a reference in making heritage tourism packages and is expected to be useful for the Regional Government, tourism actors and the entire community of Cirebon City and Regency. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Journal of Event, Travel, and Tour Management | en_US |
dc.relation.ispartofseries | 2;2 | |
dc.subject | Heritage Tourism | en_US |
dc.subject | Tourist Profile | en_US |
dc.subject | Travel Pattern | en_US |
dc.title | Perencanaan Pola Perjalanan Wisata Heritage di Kota dan Kabupaten Cirebon | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |