dc.contributor.author | Juhandi, Dany | |
dc.contributor.author | Odang, Nilam Kemala | |
dc.date.accessioned | 2024-02-27T02:03:06Z | |
dc.date.available | 2024-02-27T02:03:06Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://journal2.um.ac.id/index.php/JESP/article/view/22841 | |
dc.description.abstract | This study aims to analyze the effect of 17 economic sectors on economic growth in the Lake Toba Region (KDT). The data used is secondary data in the form of times series from 2010 to 2019 with panel data analysis using Fixed Model Effect (FEM). It shows a positive and significant influence between mining, energy, information, finance, and health sectors on KDT economic growth, while the other 12 economic sectors have no significant effect. An increase of 1 percent in the mining sector will incline economic
growth by 1.41 percent; the energy sector will promote economic growth by 0.48 percent; the information sector will increase economic growth by 0.81 percent; the financial sector will increase economic growth by 0.78 percent; and the health sector will enhance economic growth by 1.10 percent. The government should make policies related to production and investment
enhancement so that the income of each economic sector and economic growth in KDT increases. | en_US |
dc.publisher | Jurnal Ekonomi dan Studi Pembangunan | en_US |
dc.relation.ispartofseries | Vol. 3;No. 2 | |
dc.subject | Economic growth | en_US |
dc.subject | Economic sector | en_US |
dc.subject | Panel data | en_US |
dc.title | The Effect of GRDP Sector Composition on Economic Growth in the Lake Toba Region | en_US |
dc.type | Article | en_US |