Perlihatkan publikasi sederhana
The Digital Herbarium: Solutions for Data Collection and Identification of Indonesian Plant Diversity
dc.contributor.author | Triono, Teguh | |
dc.date.accessioned | 2024-02-26T07:26:03Z | |
dc.date.available | 2024-02-26T07:26:03Z | |
dc.date.issued | 2020-12 | |
dc.identifier.issn | 2580-2909 | |
dc.identifier.uri | https://journal.uin-alauddin.ac.id/index.php/biogenesis/article/view/15697 | |
dc.description.abstract | Indonesia is one of the world’s biodiversity hotspots. It is estimated to be the home of 9.5% flowering plant species, making it the seventh country with the highest biodiversity. Plant data collection is necessary to ascertain the level of plant biodiversity, as such data help in conservation efforts and long term management. One of the methods applied is the collection of plants, with the purpose to acquire as much data about its biological resources. The collected specimen are then gathered and processed into a herbarium to be used as an information source in managing biological resources. Unfortunately, there are some difficulties related to the making and management of a herbarium. This study aims to assess the advantages and disadvantages of photo-specimens (digital herbarium) for documenting plant biodiversity in Indonesia. The methods need steps including biological recording, specimen preparing, macro-mode capturing, and last stage identification. About 2149 plants have been gathered from Borneo, Seram, Waigeo, Flores and Sulawesi which consisted of 152 family, 512 genus, and 1,832 species, with a total of 30391 pictures of plant parts. From the experiment conducted on 672 specimens, it achieved 98.8 % accuracy on the family level and 80.1 % accuracy on the genus level, while the species level reached 78.8%. The results showed that digital herbarium can be used to conduct identification and data collection of plant biodiversity. Furthermore, this method is simple, cheap and relatively easier to conduct. The output is a catalog of plant species in specific areas, which provides better understanding about plant identification and biodiversity, enhances conservation practices, and provides better long-term protection for Indonesian plant biodiversity. | en_US |
dc.publisher | Biogenesis: Jurnal Ilmiah Biologi | en_US |
dc.relation.ispartofseries | Vol. 8;No. 2 | |
dc.subject | digital herbarium | en_US |
dc.subject | herbarium development | en_US |
dc.subject | herbarium records | en_US |
dc.subject | plant biodiversity | en_US |
dc.subject | rigonachras acuta | en_US |
dc.title | The Digital Herbarium: Solutions for Data Collection and Identification of Indonesian Plant Diversity | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
LP - Artikel Publikasi Internasional
LP - International Published Articles