Perlihatkan publikasi sederhana
Analisis Brand Awareness Terhadap Keputusan Pembelian pada Mehuli Kitchen Kabanjahe
dc.contributor.author | Sitepu, Frandika | |
dc.contributor.author | Sitompul, Dany Perdana | |
dc.contributor.author | Matondang, Vinsensius | |
dc.date.accessioned | 2024-01-04T07:51:58Z | |
dc.date.available | 2024-01-04T07:51:58Z | |
dc.date.issued | 2023-04 | |
dc.identifier.citation | Sitepu, Frandika, Hendra, Dany Perdana Sitompul, dan Vinsensius Matondang. 2023. “Analisis Brand Awareness Terhadap Keputusan Pembelian pada Mehuli Kitchen Kabanjahe.” Mamen: Jurnal Manajemen 2 (2): 198–208. https://doi.org/https://doi.org/10.55123/mamen.v2i2.1784. | en_US |
dc.identifier.issn | 2809-8099 | |
dc.identifier.uri | https://journal.literasisains.id/index.php/mamen/article/view/1784 | |
dc.description.abstract | This study was conducted to determine the effect of Brand Awareness on purchasing decisions at Mehuli Kitchen Kabanjahe. The type of research used in this study is quantitative, which is used to examine certain populations and samples. The study was conducted with a sample of 100 respondents, sampling using the slovin formula and data collection using research instruments. Data processing techniques using SPPS version 25. Data analysis techniques used are classical assumption test, multiple linear regression test and hypothesis test which includes t test, F test, and determination test. Based on the t test it is known that partially variable recall, recognition, and consumption significant effect on purchasing decisions at Mehuli kitchen Kabanjahe. And based on the F test that brand awareness variables include recall, recognition, purchase, and consumption simultaneously significant effect on purchasing decisions at Mehuli kitchen Kabanjahe with a percentage of influence of 66.1% and the remaining 33.9% influenced by other variables outside this study. | en_US |
dc.language.iso | other | en_US |
dc.publisher | MAMEN (Jurnal Manajemen) | en_US |
dc.relation.ispartofseries | 2;2 | |
dc.subject | Brand Awareness | en_US |
dc.subject | Purchasing Decision | en_US |
dc.title | Analisis Brand Awareness Terhadap Keputusan Pembelian pada Mehuli Kitchen Kabanjahe | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
LP - Artikel Publikasi Nasional
LP - National Published Articles