Perlihatkan publikasi sederhana
Optimization of Data Encryption Modeling Using RSA Cryptography Algorithm As Security E-Mail Data
dc.contributor.author | Sari, Indah Clara | |
dc.contributor.author | Zarlis, Muhammad | |
dc.contributor.author | Tulus, T | |
dc.date.accessioned | 2024-01-04T03:10:20Z | |
dc.date.available | 2024-01-04T03:10:20Z | |
dc.date.issued | 2020-02-01 | |
dc.identifier.citation | Sari, Indah Clara, Muhammad Zarlis, dan T Tulus. 2020. “Optimization of Data Encryption Modeling Using RSA Cryptography Algorithm As Security E-Mail DataNo Title.” Journal of Physics: Conference Series 1471. | en_US |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1742-6596/1471/1/012068/meta | |
dc.description.abstract | Along with advances in information technology, data security is a very important thing. RSA is an asymmetric cryptographic algorithm that uses a pair of keys, namely public key and private key. This research applies the RSA algorithm to solve the optimization problem in the encryption process by increasing the presentation of the encryption process more quickly and effectively with the aim of safely sent emails. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Journal of Physics: Conference Series | en_US |
dc.relation.ispartofseries | 1471;1 | |
dc.title | Optimization of Data Encryption Modeling Using RSA Cryptography Algorithm As Security E-Mail Data | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
LP - Artikel Publikasi Internasional
LP - Artikel Publikasi Internasional