Analysis of the Internal Control System on the Revenue Cycle of Lending at Rural Bank
dc.contributor.author | Laurensius, Ferry | |
dc.contributor.author | Muda, Iskandar | |
dc.date.accessioned | 2023-11-24T05:21:40Z | |
dc.date.available | 2023-11-24T05:21:40Z | |
dc.date.issued | 2022-07-22 | |
dc.identifier.citation | Laurensius, Ferry, and Iskandar Muda. 2022. “Analysis of the Internal Control System on the Revenue Cycle of Lending at Rural Bank.” In Proceedings of the 1st International Conference on Social, Science, and Technology, ICSST 2021, 25 November 2021, Tangerang, Indonesia. EAI. https://doi.org/10.4108/eai.25-11-2021.2318821. | en_US |
dc.identifier.uri | https://eudl.eu/doi/10.4108/eai.25-11-2021.2318821 | |
dc.description.abstract | This research aim to determine whether internal control system of Rural Banks "X" is aligned with the elements of the COSO internal control structure. Data was collected by means interviewing and observing. The analysis was carried out by comparing the results of interviews and observations over the credit distribution income cycle to internal control framework according to COSO and the Otoritas Jasa Keuangan (OJK) Framework. Results of this study indicate that the internal control structure framework and OJK Framework has been implemented in the most of procedure of lending. This article proposes to identify lending risks periodically to ensure that controls are in place to address the identified risks. | en_US |
dc.language.iso | other | en_US |
dc.publisher | EAI | en_US |
dc.subject | COSO | en_US |
dc.subject | Internal Control System | en_US |
dc.subject | Lending System | en_US |
dc.title | Analysis of the Internal Control System on the Revenue Cycle of Lending at Rural Bank | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
LP - Artikel Publikasi Internasional
LP - International Published Articles