Perlihatkan publikasi sederhana
The Effect of Intellectual Capital and Financial Performance on Firm Value with Return on Investment as a Modeling Variable in the Mining Industry
dc.contributor.author | Rangkuti, Maryam Monika | |
dc.contributor.author | Bukit, Rina | |
dc.contributor.author | Daulay, Murni | |
dc.date.accessioned | 2023-11-24T05:13:00Z | |
dc.date.available | 2023-11-24T05:13:00Z | |
dc.date.issued | 2020-01-01 | |
dc.identifier.citation | Rangkuti, Maryam Monika. 2020. “The Effect of Intellectual Capital and Financial Performance on Firm Value with Return on Investment as a Modeling Variable in the Mining Industry.” International Journal of Public Budgeting, Accounting and Finance. | en_US |
dc.identifier.uri | https://core.ac.uk/download/pdf/276546794.pdf | |
dc.description.abstract | This study aims to analyze the effect of intellectual capital, profitability, leverage, firm size and firm growth on firm value with Return On Investment as a moderating variable in Mining Sub Sector Companies listed on the Indonesia Stock Exchange Period 2013-2017. The study was conducted on 29 mining companies listed on the IDX. Data analysis techniques used in this study are Multiple Regression analysis and Moderating Regression Analysis with the help of the EViews program. The results of the study simultaneously showed a significant influence between intellectual capital profitability, leverage, firm size and firm growth on firm value. Partial testing shows that intellectual capital and firm growth does not affect firm value while profitability and leverage have a positive and significant effect on firm value. Firm size has a negative and significant effect on firm value. Return on investment has no significant effect in mediating the relationship between intellectual capital and firm value. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Public Budgeting, Accounting and Finance | en_US |
dc.subject | Intellectual Capital | en_US |
dc.subject | Firm Value | en_US |
dc.subject | Profitability | en_US |
dc.subject | Leverage | en_US |
dc.subject | Firm Size | en_US |
dc.subject | Firm Growth | en_US |
dc.title | The Effect of Intellectual Capital and Financial Performance on Firm Value with Return on Investment as a Modeling Variable in the Mining Industry | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
LP - Artikel Publikasi Internasional
LP - International Published Articles