Perlihatkan publikasi sederhana
Pengaruh Non-Performing Loan, Loan to Deposit Ratio, dan Dana Pihak Ketiga terhadap Profitabilitas pada Perusahaan Perbankan yang terdaftar Di Bursa Efek Indonesia (2015-2019)
dc.contributor.author | Ferawati | |
dc.date.accessioned | 2023-11-24T01:58:13Z | |
dc.date.available | 2023-11-24T01:58:13Z | |
dc.date.issued | 2020-12 | |
dc.identifier.citation | Ferawati. 2020. “Pengaruh Non-Performing Loan, Loan to Deposit Ratio, Dan Dana Pihak Ketiga Terhadap Profitabilitas Pada Perusahaan Perbankan Yang Terdaftar Di Bursa Efek Indonesia (2015-2019).” Jurnal Ilmiah Kohesi 4 (3): 298–308. | en_US |
dc.identifier.issn | 2655-4399 | |
dc.identifier.uri | https://makarioz.sciencemakarioz.org/index.php/JIM/article/view/230 | |
dc.description.abstract | The purpose of this study is to analyze the influence of Non Performing Loans, Loan to Deposit Ratios and Third Party Funds on profitability in banking companies listed on the Indonesia Stock Exchange for the period 2015-2019. The population in this study was 43 banking companies listed on the Indonesia Stock Exchange for the period 2015-2019. A sample of 24 banking companies listed on the Indonesia Stock Exchange for the period 2015-2019. The research methodology used is multiple linear regression analysis. The results prove that Non Performing Loan has an effect on profitability in banking companies listed on the Indonesia Stock Exchange period 2015-2019. Loan to Deposit Ratio has no effect on profitability in banking companies listed on the Indonesia Stock Exchange for the period 2015-2019. Third Party Funds affect profitability of banking companies listed on the Indonesia Stock Exchange for the period 2015-2019. Non Performing Loans, Loan to Deposit Ratios and Third Party Funds affect profitability in banking companies listed on the Indonesia Stock Exchange for the period 2015- 2019 with adjusted R Square (R2) coefficient of determination of 0.028 or equal to 2.8% while the remaining 92.8% is influenced by other unexamined variables such as capital adequacy, growth in customer numbers and BOPO. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Ilmiah Maksitek | en_US |
dc.relation.ispartofseries | Vol. 5;No. 4 | |
dc.subject | Non Performing Loan | en_US |
dc.subject | Loan To Deposit Ratio | en_US |
dc.subject | Third Party Funds | en_US |
dc.subject | Profitability | en_US |
dc.title | Pengaruh Non-Performing Loan, Loan to Deposit Ratio, dan Dana Pihak Ketiga terhadap Profitabilitas pada Perusahaan Perbankan yang terdaftar Di Bursa Efek Indonesia (2015-2019) | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
LP - Artikel Publikasi Nasional
LP - National Published Articles