Perlihatkan publikasi sederhana
Struktur Modal sebagai Intervening Faktor pada Determinan Harga Saham Perusahaan Sektor Otomotif di Bursa Efek Indonesia
dc.contributor.author | Rangkuti, Maryam Monika | |
dc.date.accessioned | 2023-11-23T08:10:35Z | |
dc.date.available | 2023-11-23T08:10:35Z | |
dc.date.issued | 2021-10 | |
dc.identifier.citation | Rangkuti, Maryam Monika. 2021. “Struktur Modal Sebagai Intervening Faktor Pada Determinan Harga Saham Perusahaan Sektor Otomotif Di Bursa Efek Indonesia.” Jurnal Akuntansi Dan Keuangan Kontemporer (JAKK) 4 (2). https://doi.org/10.30596/jakk.v4i2.8167. | en_US |
dc.identifier.issn | 2623-2596 | |
dc.identifier.uri | https://jurnal.umsu.ac.id/index.php/JAKK/article/view/8167 | |
dc.description.abstract | This study aims to determine how the role of capital structure as an intervening factor on the effect of profitability on the stock prices of automotive sector companies listed on the Indonesia Stock Exchange (IDX) for the 2015-2019 period. This study uses an associative approach. Data collection techniques in this study using documentation techniques. The data analysis technique in this research is using path analysis. The results of this study indicate that Profitability (Return On Equity) has no significant effect on Capital Structure (Debt To Equtity Ratio), Profitability (Return On Equity) has a significant and positive effect on Stock Prices, Capital Structure (Debt To Equtity Ratio) has no significant effect on Stock Prices. , and Profitability (Return On Equity) directly affects Stock Prices and Capital Structure (Debt To Equtity Ratio) is not an intervening variable in automotive sector companies listed on the Indonesia Stock Exchange for the 2015-2019 period. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Jurnal Akuntansi dan Keuangan Kontemporer (JAKK) | en_US |
dc.relation.ispartofseries | Vol. 4;No. 2 | |
dc.subject | Profitability | en_US |
dc.subject | Capital Structure | en_US |
dc.subject | Stock Price | en_US |
dc.title | Struktur Modal sebagai Intervening Faktor pada Determinan Harga Saham Perusahaan Sektor Otomotif di Bursa Efek Indonesia | en_US |
dc.type | Article | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Publikasi ini ada di koleksi berikut
-
LP - Artikel Publikasi Nasional
LP - National Published Articles