Effects of Zanthoxylum acanthopodium on MMP-9 and GLUT-1 expression and histology changes in rats with cervical carcinom
dc.date.accessioned | 2022-11-18T04:35:50Z | |
dc.date.available | 2022-11-18T04:35:50Z | |
dc.date.issued | 2022-10-10 | |
dc.identifier.issn | 2603-557X | |
dc.identifier.issn | 2603-557X | |
dc.identifier.uri | http://repositori.wbi.ac.id//handle/123456789/139 | |
dc.language.iso | other | en_US |
dc.publisher | Pharmacia | en_US |
dc.relation.ispartofseries | 69/4/Oktober2 022; | |
dc.subject | MMP_9 | en_US |
dc.subject | GLUT-1 | en_US |
dc.subject | Andaliman | en_US |
dc.subject | Zantoxhylum acantaphodium | en_US |
dc.title | Effects of Zanthoxylum acanthopodium on MMP-9 and GLUT-1 expression and histology changes in rats with cervical carcinom | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Peer Review
Hasil Review Karya Ilmiah